Informations sur le produit
4K Real Time True WDR IR IP Dome, 2.8mm Fixed
|
||||||||||||||||||||
![]() |
|
|||||||||||||||||||
Bienvenue chez Future-net Sans Frais: 1-866-902-1688 |
|
4K Real Time True WDR IR IP Dome, 2.8mm Fixed
|
||||||||||||||||||||
![]() |
|
|||||||||||||||||||
|
Camera | |||||
Image Sensor | 1/2” 8Megapixel progressive CMOS | ||||
Effective Pixels | 3840(H) x2160(V) | ||||
RAM/ROM | 512MB/128MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination |
0.003Lux/F1.6( Color,1/3s,30IRE) 0.02Lux/F1.6 Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 30m(98ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 1 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F1.6 | ||||
Angle of View | H:87°/55°, V:47°/30° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 1.5m (4.9ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
4mm | 104m(341ft) | 42m(138ft) | 21m(69ft) | 10m(33ft) | |
6mm | 164m(538ft) | 66m(217t) | 33m(108ft) | 16m(52ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° | ||||
Intelligence | |||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||
IVS | Tripwire, Intrusion | ||||
Video | |||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||
Smart Codec | Support H.265+/H.264+ | ||||
Streaming Capability | 2 Streams | ||||
Resolution |
4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048x1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480) / VGA(640×480)/CIF(352×288/352×240) |
||||
Frame Rate | Main Stream: 4K (1~25/30fps) | ||||
Sub Stream: D1(1~25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264:32Kbps~8192Kbps H.265: 16Kbps~8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization(EIS) | N/A |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol |
HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TL S;SSH;NFS |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users / 20 Users |
Edge Storage |
NAS Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications |
CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V PoE (802.3af)(Class 0) |
Power Consumption | <8.9W |
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | f122mm×88.9mm(4.80''x3.50'') |
Net Weight | 0.45Kg (1.0lb) |
Gross Weight | 0.60Kg(1.33lb) |
Voulez vous vraiment continuer ?
|
- Mot de passe ou utilisateur incorect. |
- Si vous ne vous êtes pas inscrit à notre nouveau site web, veuillez remplir une nouvelle demande d'ouverture de compte. Pour obtenir de l'aide
418-686-1688 ventes@futurenet.qc.ca |