Informations sur le produit
4MP IR Eyeball True WDR IP Camera, 2.8mm Fixed Lens
|
||||||||||||||||||||
![]() |
|
|||||||||||||||||||
Bienvenue chez Future-net Sans Frais: 1-866-902-1688 |
|
4MP IR Eyeball True WDR IP Camera, 2.8mm Fixed Lens
|
||||||||||||||||||||
![]() |
|
|||||||||||||||||||
|
Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||
Effective Pixels | 2688(H) x1520(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
Minimum Illumination |
0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||
S/N Ratio | More than 45dB | ||||
IR Distance | Distance up to 30m(98ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 12 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F2.0/F2.0 | ||||
Angle of View | H:104°/87°, V:57°/48° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | N/A | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 63(207ft) | 25(82ft) | 13(43ft) | 6(20ft) | |
3.6 mm | 80(262ft) | 32(105ft) | 16(52ft) | 8(26ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 2 Streams | ||||
Resolution |
4M(2688x1520/2560x1440)/3M(2304×1296)/ 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) |
||||
Frame Rate | 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | ||||
D1/CIF(1 ~ 25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps | ||||
Day/Night | Auto(IR-Cut) / Color / B/W | ||||
BLC Mode | BLC / HLC / True WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image | Support | ||||
Smart IR | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol |
HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP ;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP |
||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 20 Users | ||||
Edge Storage |
NAS Local PC for instant recording |
||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS,DMSS | ||||
Smart Phone | iPhone, iPad, Android Phone | ||||
Certifications | |||||
Certifications |
CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface | N/A | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||
Power Consumption | <4.68W |
Environmental | |||||
Operating Conditions | -30° C ~ +55° C (-22° F ~ +131° F) / Less than 95% RH | ||||
Strorage Conditions | -30° C ~ +55° C (-22° F ~ +131° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | N/A | ||||
Construction | |||||
Casing | Metal+Plastic | ||||
Dimensions | F108mm×84.9mm(4.25''x3.15'') | ||||
Net Weight | 0.23Kg(0.51lb) | ||||
Gross Weight | 0.387Kg(0.85lb) |
Voulez vous vraiment continuer ?
|
- Mot de passe ou utilisateur incorect. |
- Si vous ne vous êtes pas inscrit à notre nouveau site web, veuillez remplir une nouvelle demande d'ouverture de compte. Pour obtenir de l'aide
418-686-1688 ventes@futurenet.qc.ca |