Informations sur le produit
|
Toshiba Satellite L650D P560 2.50Ghz, 4GB, 500GB, BD-R, Écran 15.6'', Win 7 Home
|
||||||||||||||||||||
|
|
|||||||||||||||||||
|
||||||||||||||||||||
|
|
|
| Product Description: | Toshiba Satellite L650D-039 - Turion II P560 2.5 GHz - 15.6" TFT |
|
|
|
| Dimensions (WxDxH): | 15 in x 9.8 in x 1.5 in |
|
|
|
| Weight: | 5.5 lbs |
|
|
|
| Localization: | Canada |
|
|
|
| System Type: | Notebook |
|
|
|
| Built-in Devices: | Stereo speakers, wireless LAN antenna |
|
|
|
| Processor: | AMD Turion II mobile processor P560 / 2.5 GHz ( Dual-Core ) |
|
|
|
| Cache Memory: | 2 MB - L2 cache |
|
|
|
| RAM: | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz ( 2 x 2 GB ) |
|
|
|
| Card Reader: | Yes |
|
|
|
| Hard Drive: | 500 GB - Serial ATA-300 - 5400 rpm |
|
|
|
| Optical Storage: | DVD±RW (±R DL) / DVD-RAM / BD-ROM |
|
|
|
| Display: | 15.6" LED backlight TruBrite TFT 1366 x 768 ( WXGA ) - 16:9 |
|
|
|
| Graphics Controller: | ATI Radeon HD 4250 HyperMemory |
|
|
|
| Audio Output: | Sound card |
|
|
|
| Networking: | Network adapter - Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
|
|
|
| Notebook Camera: | Integrated - 0.3 Megapixel |
|
|
|
| Input Device: | Keyboard, touchpad |
|
|
|
| Power: | AC 120/230 V ( 50/60 Hz ) |
|
|
|
| Battery: | 6-cell lithium ion |
|
|
|
| Run Time (Up To): | 3 hour(s) |
|
|
|
| Operating System: | Microsoft Windows 7 Home Premium |
|
|
|
| Microsoft Office Preloaded: | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
|
|
|
| Environmental Standards: | ENERGY STAR Qualified |
|
|
|
| Manufacturer Warranty: | 1 year warranty |
|
|
|
| Extended Specifications | |
|
|
|
| System Type: | Notebook |
|
|
|
| Built-in Devices: | Stereo speakers, wireless LAN antenna |
|
|
|
| Width: | 15 in |
|
|
|
| Depth: | 9.8 in |
|
|
|
| Height: | 1.5 in |
|
|
|
| Weight: | 5.5 lbs |
|
|
|
| Color: | Precious black with mesh, genchaku black keyboard |
|
|
|
| Localization: | Canada |
|
|
|
| Processor | |
|
|
|
| Processor: | AMD Turion II mobile processor P560 / 2.5 GHz |
|
|
|
| Multi-Core Technology: | Dual-Core |
|
|
|
| 64-bit Computing: | Yes |
|
|
|
| Features: | PowerNow! technology |
|
|
|
| Cache Memory | |
|
|
|
| Type: | L2 cache |
|
|
|
| Installed Size: | 2 MB |
|
|
|
| RAM | |
|
|
|
| Installed Size: | 4 GB / 8 GB (max) |
|
|
|
| Technology: | DDR3 SDRAM - 1066 MHz |
|
|
|
| Configuration Features: | 2 x 2 GB |
|
|
|
| Storage Controller | |
|
|
|
| Type: | Serial ATA |
|
|
|
| Serial ATA Interface: | Serial ATA-300 |
|
|
|
| Storage | |
|
|
|
| Hard Drive: | 500 GB - Serial ATA-300 - 5400 rpm |
|
|
|
| Optical Storage | |
|
|
|
| Type: | DVD±RW (±R DL) / DVD-RAM / BD-ROM |
|
|
|
| Read Speed: | 24x (CD) / 8x (DVD) / 6x (BD) |
|
|
|
| Write Speed: | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) |
|
|
|
| Rewrite Speed: | 4x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
|
|
|
| Card Reader | |
|
|
|
| Type: | Card reader |
|
|
|
| Supported Flash Memory Cards: | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, miniSD, SDHC Memory Card, microSD |
|
|
|
| Display | |
|
|
|
| Display Type: | 15.6" TFT |
|
|
|
| LCD Backlight Technology: | LED backlight |
|
|
|
| Max Resolution: | 1366 x 768 ( WXGA ) |
|
|
|
| Widescreen Display: | Yes |
|
|
|
| Image Aspect Ratio: | 16:9 |
|
|
|
| Features: | TruBrite |
|
|
|
| Video | |
|
|
|
| Graphics Processor / Vendor: | ATI Radeon HD 4250 HyperMemory |
|
|
|
| Max Allocated RAM Size: | 1789 MB |
|
|
|
| Audio | |
|
|
|
| Audio Output: | Sound card |
|
|
|
| Audio Codec: | CX20671 |
|
|
|
| Compliant Standards: | High Definition Audio, Dolby Advanced Audio |
|
|
|
| Audio Input: | Microphone |
|
|
|
| Notebook Camera | |
|
|
|
| Camera Type: | Integrated |
|
|
|
| Sensor Resolution: | 0.3 Megapixel |
|
|
|
| Input Device(s) | |
|
|
|
| Type: | Keyboard, touchpad |
|
|
|
| Keyboard - Localization and Layout: | Canadian English/French |
|
|
|
| Features: | Built-in numeric keyboard |
|
|
|
| Networking | |
|
|
|
| Networking: | Network adapter |
|
|
|
| Wireless LAN Supported: | Yes |
|
|
|
| Data Link Protocol: | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
|
|
|
| Compliant Standards: | IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n |
|
|
|
| Expansion / Connectivity | |
|
|
|
| Expansion Slot(s): | 2 (total) / 0 (free) x memory |
|
|
|
| Interfaces: | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ¦ 1 x headphones - output - mini-phone stereo 3.5 mm ¦ 1 x microphone - input - mini-phone 3.5 mm ¦ 1 x audio / video - HDMI - 19 pin HDMI Type A ¦ 2 x Hi-Speed USB - 4 pin USB Type A ¦ 1 x storage / Hi-Speed USB - Hi-Speed USB / eSATA - 11 pin USB/eSATA |
|
|
|
| Miscellaneous | |
|
|
|
| Features: | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password |
|
|
|
| Compliant Standards: | ACPI, RoHS |
|
|
|
| Power | |
|
|
|
| Power Device: | External |
|
|
|
| Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
|
|
|
| Power Provided: | 65 Watt |
|
|
|
| Output Voltage: | 19 V |
|
|
|
| Output Current: | 3.42 A |
|
|
|
| Battery | |
|
|
|
| Technology: | 6-cell lithium ion |
|
|
|
| Installed Qty: | 1 |
|
|
|
| Capacity: | 48 Wh |
|
|
|
| Run Time (Up To): | 3 hour(s) |
|
|
|
| Operating System / Software | |
|
|
|
| OS Provided: | Microsoft Windows 7 Home Premium |
|
|
|
| Microsoft Office Preloaded: | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
|
|
|
| Software: | Norton Internet Security (Trial), Toshiba ConfigFree, Toshiba Disc Creator, Microsoft Office 2010 Starter |
|
|
|
| Environmental Standards | |
|
|
|
| ENERGY STAR Qualified: | Yes |
|
|
|
| Manufacturer Warranty | |
|
|
|
| Service & Support: | 1 year warranty |
|
|
|
| Service & Support Details: | Limited warranty - parts and labor - 1 year ¦ Limited warranty - battery - 1 year |
|
|
|
| Environmental Parameters | |
|
|
|
| Min Operating Temperature: | 41 °F |
|
|
|
| Max Operating Temperature: | 95 °F |
|
|
|
| Humidity Range Operating: | 20 - 80% (non-condensing) |
|
|
Il n'y pour l'instant aucun accessoire ou produit relié à celui ci.
Il n'y a pas de vidéo relié à ce produit pour le moment.
Il n'y a pour le moment aucune évaluation de ce produit.
Faites votre évaluation...
Faites votre évaluation...







Systèmes Future-Net
Switches
NAS - Stockage réseau
Processeurs
Disques Externes
Allimentation (P/S)
Disques SSD
Disques Durs
Mémoires
Cartes mère
Cartes Vidéo
Cartes Mémoires
Clés USB
Câbles et adapteurs
Console de jeux
Ouverture de session...